| MODEL | COLOUR | LENS | PACKING | Online selling price(RM PER PC) | 
| 988C | CLEAR | PC CLEAR | 10 PAIR PER BOX | 5.5 | 
| 9988C | BLUE | PC CLEAR | 10 PAIR PER BOX | 5 | 
| 9988S | YELLOW | PC BLACK | 10 PAIR PER BOX | 5 | 
| 809C | BLACK | PC CLEAR | 10 PAIR PER BOX | 6.5 | 
| 0704C | BLACK | PC CLEAR | 10 PAIR PER BOX | 7 | 
| 0407Y | BLACK | PC YELLOW | 10 PAIR PER BOX | 7 | 
| 303-2 | TRANSPARENT GREY | CA CLEAR, ANTI-SCRATCH & FOG | 10 PAIR PER BOX | 27 | 
| XA1004G2 | BLUE | BLACK | 12 PAIR PER BOX | 10 | 
| XA1004M | BLUE | BLACK | 12 PAIR PER BOX | 11 | 
| XA033M | BLACK | BLACK | 12 PAIR PER BOX | 11 | 
| AL9004M | BLACK | BLACK | 12 PAIR PER BOX | 11 | 
| AL9004G3 | BLACK | BLACK | 12 PAIR PER BOX | 10 | 
| AL9004G2 | BLACK | BLACK | 12 PAIR PER BOX | 10 | 
| 2134G2 | BLACK | BLACK | 12 PAIR PER BOX | 10 | 
| 2134G3 | BLACK | BLACK | 12 PAIR PER BOX | 10 | 
- Annoucement (2)
 - Catalog download (1)
 - Customer review (1)
 - Customer site service (3)
 - How-To Article (2)
 - Product List (20)
 - Product Purchase/Inquiry (1)
 - Products (6)
 - Renovation article (19)
 - Special article (3)
 
Hercules Safety Eyewear/Safety glass Malaysia For sale
Hercules Safety Eyewear/Safety glass Malaysia For sale
  
  
  
  
  
Subscribe to:
Post Comments (Atom)















No comments:
Post a Comment